The CP series open type water-cooled condensing unit is mainly developed for cold storage applications;
The unit adopts a Bitzer semi hermetic piston refrigeration compressor, which has good quality and high reliability;
Temperature range: 5~15℃;
The water-cooled condenser, compressor, and various accessories are installed on the same rack, with a compact structure and easy operation and maintenance;
Adopting an external rotor fan, with low noise and high efficiency;
Can meet the needs of refrigerants such as R22,R404A,R507A, R448A, R449A, etc.
Product Parameter
Model | CPBBS05H | CPBBS06H | CPBBS07H | CPBBS09H | CPBBS10H | CPBBS12H | |||
Power Supply | 3P/380V/50Hz | ||||||||
Apply Temp. | 5℃~15℃ | ||||||||
Compressor | Model | 4FES-5Y | 4EES-6Y | 4DES-7Y | 4CES-9Y | 4VES-10Y | 4TES-12Y | ||
Max.I(A) | 10.8 | 13.6 | 16.5 | 20.2 | 19.9 | 25.1 | |||
Capacity/Power (KW) | Evap.Temp. | R22 | 10℃ | 20.0/4.0 | 25.2/5.1 | 29.1/5.8 | 36.7/7.3 | 40.3/7.7 | 48.4/9.3 |
5℃ | 16.7/3.9 | 21.2/5.0 | 24.5/5.7 | 30.9/7.2 | 33.8/7.5 | 40.6/9.1 | |||
Evap.Temp.0℃ | 14.1/3.8 | 17.8/4.8 | 20.6/5.5 | 26.0/7.1 | 28.3/7.2 | 34.1/8.8 | |||
R404A R507A | 7.5℃ | 19.8/4.6 | 25.0/5.8 | 29.0/6.7 | 36.3/8.5 | 38.8/8.7 | 46.6/10.6 | ||
5℃ | 18.0/4.5 | 22.6/5.7 | 26.3/6.6 | 33.0/8.4 | 35.1/8.5 | 42.2/10.2 | |||
0℃ | 15.1/4.3 | 19.0/5.5 | 22.2/6.4 | 27.7/8.1 | 29.3/8.1 | 35.3/9.9 | |||
Condenser | Water Flow(m³/h) | 3.9 | 4.9 | 5.7 | 7.1 | 7.5 | 9.0 | ||
Water Connect(inch) | Rc1-1/2 | Rc1-1/2 | Rc1-1/2 | Rc1-1/2 | Rc1-1/2 | Rc2 | |||
Suction Line(mm) | φ22 | φ28 | φ28 | φ28 | φ28 | φ35 | |||
Liquid Line(mm) | φ12.7 | φ12.7 | φ16 | φ16 | φ16 | φ16 | |||
Weight | kg | 180 | 180 | 186 | 199 | 246 | 280 | ||
Size | L (mm) | 1140 | 1140 | 1140 | 1390 | 1390 | 1400 | ||
W (mm) | 650 | 650 | 650 | 650 | 650 | 780 | |||
H (mm) | 830 | 830 | 860 | 860 | 890 | 950 | |||
Note: The parameter calibration is for a cooling water inlet temperature of 30℃, a condensation temperature of 40℃, and a superheat degree of 10K. |